Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 14.0 | 6.0 |
2nd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | (4.0) | 4.0 | (5.0 DNF) | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0) | 39.0 | 13.0 |
3rd | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (7.0) | (8.0) | 2.0 | 2.0 | (12.0 DNC) | 3.0 | 3.0 | 4.0 | (12.0 DNC) | 3.0 | 56.0 | 17.0 |
4th | GP14 | 13621 | Stuart D'Henin | 3.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | 3.0 | (12.0 DNC) | 68.0 | 20.0 | |
5th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 5.0 RET | (12.0 DNC) | 4.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 87.0 | 39.0 |
6th | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 9.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | (12.0 DNC) | 8.8 OOD | (12.0 DNC) | 6.0 | 87.8 | 39.8 |
7th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 96.0 | 48.0 |
8th | GP14 | 19 | Trevor Jenkins | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 98.0 | 50.0 | |
9th | Shore Thing | GP14 | 13653 | Tony Clark | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 103.0 | 55.0 |
10th | GP14 | 14027 | Peter Bramley | 8.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 61.0 | |
11th | GP14 | 3342 | Simon Berridge-Burley | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 114.0 | 66.0 |
RO: S&W Shallcroft
Results T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1 | 1.0 | |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | GP14 | 13621 | Stuart D'Henin | 3 | 3.0 | |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 4 | 4.0 |
5 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 5 | 5.0 |
6 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 6 | 6.0 |
7 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 7 | 7.0 |
8 | GP14 | 14027 | Peter Bramley | 8 | 8.0 | |
9 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 9 | 9.0 |
RO: S&W Shallcroft
Results T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1 | 1.0 | |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | GP14 | 13621 | Stuart D'Henin | 3 | 3.0 | |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 4 | 4.0 |
5 | GP14 | 14027 | Peter Bramley | 5 | 5.0 | |
6 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 6 | 6.0 |
7 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 7 | 7.0 |
8 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 8 | 8.0 |
9 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 9 | 9.0 |
RO: Lee Matthews
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
3 | GP14 | 13621 | Stuart D'Henin | 3 | 3.0 | |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | DNF | 5.0 |
RO: Lee Matthews
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
3 | Shore Thing | GP14 | 13653 | Tony Clark | 3 | 3.0 |
RO: Jon Worthington
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | RET | 5.0 |
RO: Jon Worthington
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 4 | 4.0 |
RO: Ioannis Koutsokeras
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | GP14 | 13621 | Stuart D'Henin | 5 | 5.0 |
RO: Henk Thomas
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | GP14 | 13621 | Stuart D'Henin | 3 | 3.0 | |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 5 | 5.0 |
6 | GP14 | 3342 | Simon Berridge-Burley | 6 | 6.0 | |
7 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | OOD | 8.8 |
RO: ACM Jenkins
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | GP14 | 13621 | Stuart D'Henin | 3 | 3.0 |
RO: Pete Jones
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Shore Thing | GP14 | 13653 | Tony Clark | 4 | 4.0 |
5 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 5 | 5.0 |
6 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com